After 18 months of daily updates, our data source - covid19india.org stopped it`s operations on 31st October 2021. You can only view data from January 2020 to October 2021 on this website.

District Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Kancheepuram 277 0 0 0 17 260
Chennai 10072 0 63 0 26 9983
Erode 72 0 0 0 5 67
Coimbatore 155 0 1 0 7 147
Tirunelveli 304 0 1 0 16 287
Tiruppur 121 0 0 0 7 114
Madurai 244 0 1 0 16 227
Chengalpattu 739 0 2 0 16 721
Salem 60 0 0 0 8 52
Ranipet 101 0 0 0 11 90
Thanjavur 92 0 0 0 15 77
Vellore 51 0 0 0 10 41
Virudhunagar 112 0 0 0 13 99
Karur 86 0 0 0 6 80
Tiruvannamalai 193 0 0 0 8 185
Viluppuram 354 0 0 0 16 338
Namakkal 84 0 0 0 7 77
Kanyakumari 59 0 1 0 7 51
Thoothukkudi 157 0 1 0 6 150
Theni 111 0 1 0 6 104
Dindigul 143 0 0 0 11 132
Sivaganga 33 0 0 0 5 28
Tirupathur 35 0 0 0 5 30
Thiruvarur 50 0 0 0 13 37
Ramanathapuram 67 0 1 0 9 57
Thiruvallur 743 0 7 0 23 713
Nagapattinam 58 0 0 0 7 51
Cuddalore 437 0 1 0 13 423
Kallakurichi 126 0 0 0 8 118
Perambalur 161 0 0 0 12 149
Tiruchirappalli 79 0 0 0 8 71
Nilgiris 19 0 0 0 3 16
Ariyalur 355 0 0 0 9 346
Tenkasi 100 0 0 0 17 83
Pudukkottai 24 0 0 0 4 20
Dharmapuri 11 0 0 0 4 7
Unknown 2 2 0 0 2 0
Krishnagiri 26 0 0 0 4 22
Airport Quarantine 74 0 0 0 0 74
Railway Quarantine 5 0 0 0 0 5
Other State 2 0 1 0 0 1
City Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Kancheepuram 1 0 0 0 1 0
Chennai 12 0 4 0 1 7
Perundurai 17 0 0 0 0 17
Coimbatore 1 0 0 0 0 1
Tirunelveli 1 0 0 0 0 1
Tiruppur 1 0 0 0 0 1
Madurai 1 0 1 0 0 0
Porur 1 0 0 0 0 1
Purasaivakkam 2 0 0 0 0 2
Keelkattalai 1 0 0 0 0 1
Saidapet 1 0 0 0 0 1
Unknown 15887 15887 76 0 378 15433
Walajapet 1 0 0 0 0 1
Ariyalur 1 0 0 0 0 1
Pammal 1 0 0 0 0 1
Anna Nagar 1 0 0 0 0 1
Kumbakonam 1 0 0 0 0 1
Katpadi 1 0 0 0 0 1
Rajapalayam 1 0 0 0 0 1
West Mambalam 1 0 0 0 0 1
Broadway 1 0 0 0 0 1
Annaimalai 5 0 0 0 0 5
Pollachi 2 0 0 0 0 2
Mettupalayam 20 0 0 0 0 20
Pothanur 1 0 0 0 0 1
Melapalayam 1 0 0 0 0 1
Karunkalpalayam 2 0 0 0 0 2
Bodi 13 0 0 0 0 13
Chinnamanur 1 0 0 0 0 1
Uthamapalayam 2 0 0 0 0 2
Periyakulam 3 0 0 0 0 3
Begampur 4 0 0 0 0 4
Thirupathur 3 0 0 0 0 3
Devakottai 1 0 0 0 0 1
Ilayankudi 1 0 0 0 0 1